Synthesizers, samplers and sound cards with microtonal capabilities A-F
Here is a list of the top 10 most popular and used VST instruments. Which one is the most used VST? Might be Xfer Serum, Massive or even Sylenth1, Nexus, VPS Avenger. We made a list of our top 10 most popular vst synths with pro's and cons of each single device. The new nDo2 is a plugin that allows artists to create normals & 3D from simple hand-painted cavity maps. Combine any Photoshop tools together to create normals, using selections, vectors, even your own custom brushes. In detail producer can expect to find a huge palette of samples from Adams Studio for Dance, Trance, House and Techno productions which include 40 Heavyweight Bass Loops, 70 Thumping Drum Loops, 64 Inspirational Music Loops, 22 FX Samples, 20 Synth One Shots, 134 Single Drum Samples, 65 Bass Multis, 48 Synth Multis and a bonus collection of 40.
* Instruments currently in production are highlighted and marked with an asterisk '*'.
Industrial Tones, one of MHC's VSTplugins, has an industrial sound, playing hundreds of industrial waveforms and processing these using filters, envelopes and the effect section which has 133 different effect modes, including crossfading effects.
Manufacturer | Model(s) | Instrument Type | 12 note Octave Scales | Full Keyboard Scales | Scale resolution | Tuning range per note | Scales user interface | Other Features |
---|---|---|---|---|---|---|---|---|
Access | Virus C, Virus KC, Indigo 2, Virus Rack XL, Virus TI Desktop*, Virus TI Keyboard*, Virus TI Polar*, Virus TI2 Desktop*, Virus TI2 Dark Star*, Virus TI2 Polar*, Virus TI2 Keyboard*, Virus TI2 Snow* | virtual analog modeling synthesizer | - | - | - | - | automated | Hermode tuning, PureSemitones |
Akai | S5000, S6000 | sampler | 1 global | - | 1 cent | +/-99 cents | LCD panel | - |
Akai | Z4, Z8 | sampler | 1 global | - | 1 cent | +/-99 cents | LCD panel | - |
Analogue Systems | RS Integrator* | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Aries | 300 Music System, System III | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Arp | 2600 with Model 3601 or 3604 keyboard | semi-modular analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Arp | 2500 | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Audio Compositor | Audio Compositor | MIDI file renderer and realtime software synthesizer | unlimited | unlimited, per MIDI channel | ? | full MIDI for keyboard scales | text file (12 note scales), MIDI Tuning Standard (full keyboard scales) | Windows, no real-time MTS |
Big Briar (Moog) | Theremin Series 91A,Etherwave theremin* | analog synthesizer and controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Big Briar (Moog) | Ethervox MIDI Theremin* | analog synthesizer and analog/MIDI controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | 14 bit MIDI pitch bend resolution |
Big Tick Audio Software | Angelinia*, Rainbow* | realtime software synthesizer | 0 | unlimited, per MIDI channel | 1 cent | full MIDI | Windows OS, .tun file format | Windows, standalone or VST, supports Micro-tuning Map |
Big Tick Audio Software | Rhino* | realtime software synthesizer | 0 | unlimited, per MIDI channel | > 0.1 cent | full MIDI | Windows OS, .tun file format plus Anamark extension | Windows, standalone or VST, supports Micro-tuning Map |
0 | ?, per program | ? | ? | Windows or Mac | ||||
Black Cat Products | Theremin* | analog synthesizer and controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Boss | Dr. Synth DS-330 | wavetable synthesizer | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Buchla | 100, Series 200, Electric Music Box (System 200), 300 | analog modular synthesizer | 0 | 1 global per touch plate keyboard | not applicable | knob | - | |
Buchla | Touche, 400 | hybrid digital FM/analog synthesizer | 0 | 4 globally defined, assigned per voice | 7 octaves | digital touchpad/ CRT | individual voices can be transposed by tuning table values | |
Buchla | 700 | hybrid digital FM/analog synthesizer | 0 | ? | 7 octaves | digital touchpad/ CRT | - | |
Buchla | Thunder | MIDI controller | ? | ? | ? | Touchpad and LCD panel | - | |
Buchla | 200e* | analog modular synthesizer | 0 | 1+ global, equal tempered only? | - | knob, LCD panel | - | |
Cakewalk | Rapture*, Dimension Pro 1.2* | realtime software synthesizer | 0 | ? | ? | full MIDI | Mac OS or Windows, .scl file format | VSTi, DXi, Audio Unit, RTAS or standalone |
Camel Audio | Cameleon 5000 | realtime software synthesizer | 0 | 1 global | 1 cent | full MIDI | Mac OS or Windows, .tun file format | VSTi, Audio Unit, RTAS or standalone |
Celemony | Melodyne 3* | computer based pitch shifting tool | ? | ? | ? | full MIDI | Mac OS or Windows XP | ReWire, VST, RTAS, AU, standalone |
Creative Labs | Wave Blaster | wavetable sound card expander | 0 | 1 global | 1.56 cent | full MIDI | sysex only? | - |
C-Thru Music | AXiS-64 Natural Keyboard | MIDI controller | - | - | - | - | - | 192 keys mapped to 64 MIDI notes |
C-Thru Music | AXIS-49 Keyboard | USB controller | - | - | - | - | - | 98 keys mapped to 49 MIDI notes |
Cycling 74 | MSP* | realtime software synthesizer | 0 | unlimited | 0.000001 Hz | full MIDI | Mac OS, Windows XP | - |
Dave Smith Instruments | Prophet 12* | keyboard synthesizer | 0 | 16 | ? | full MIDI | sysex | with OS 1.3 version or higher, global setting |
Digital Keyboards | Synergy, Synergy II+ | additive synthesizer | ? | ? | 1.5 to 2 cents | ? | Kaypro computer | - |
Doepfer | A-100* | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Doepfer | A-178 Theremin module* | analog controller (no builtin synthesizer) | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Edirol | SC-88Pro, SC-88STPro, SC-88VL, SC88ST, SK-88Pro, SC-8850 | wavetable synthesizer | 1 per part (32 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SC-8850 | wavetable syntheiszer | 1 per part (64 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SC-55ST, SK-50 | wavetable synthesizer | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | SCD-15 | wavetable sound card expander | 1 per part (16 parts) | 0 | 1 cent | sysex only? | - | |
Edirol | SCP-55 | PCMCIA wavetable sound card | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | VSC-550W | wavetable sound card emulation software | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
Edirol | VSC-88ME, VSC-88H | wavetable sound card emulation software | 1 per part (32 parts) | 0 | 1 cent | -64, +63 cents | sysex only? | - |
EML | Electrocomp 101 | analog modular synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
EML | Electrocomp 300 | analog synthesizer controller | 0 | 1 global (4x4 calculator style keypad) | continuous | ? | knob per note | controller for Electrocomp 200 with 1 extra VCO |
E-mu | Modular | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
E-mu | Modular with 4060 Microprocessor Keyboard and Intervals Program | analog modular synthesizer | 0 | 1 global | 1.5 cent | full audio range | - | scales stored to tape |
E-mu | Proteus 1, Proteus 1/XR, Proteus 2, Proteus/2 XR | wavetable synthesizer | 0 | 1 global | 1.56 cent | full MIDI | digital front panel, sysex | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Proteus 3, Proteus FX, Classic Keys, Vintage Keys, Morpheus, Ultra Proteus, Orbit, Orbit V2, Planet Phatt, Carnaval | wavetable synthesizer | 0 | 1 global | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Audity 2000, Proteus 1000, Proteus 2000, Proteus 2500,B-3,Xtreme Lead-1,Virtuoso 2000,Orbit 3, Planet Earth,Mo'Phatt, Vintage Pro,Custom Proteus | wavetable synthesizer | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | MP-7, PX-7, XL-7 | wavetable synthesizer, controller | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | PK-6, XK-6, MK-6, Halo, Vintage Keys | wavetable synthesizer, controller | 0 | 12 defined globally, assigned per patch | 1.56 cent | full MIDI | digital front panel, MIDI Tuning Dump Standard (no realtime) | Tunings can be selected realtime with MIDI continuous controllers. Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Proteus MPS | wavetable synthesizer | 0 | 4, assigned per patch | 1.56 cent | full MIDI | digital front panel, sysex | Maps samples to 12 note per octave scale, not tuning keymap. |
E-mu | Sound Engine | wavetable sound card | 0 | 1 global | 1.56 cent | full MIDI | sysex only? | - |
Ensoniq & Triton (OS) | Mirage + SoundProcessoperatingsystemupgrade* | sampler | 0 | 1 global | 4.69 cents | full MIDI | numeric front panel | - |
Ensoniq & Upward Concepts (OS) | Mirage + UD-1 operating system upgrade* | sampler | 0 | 2 global | 0.17 cents, .449 Hz | full MIDI | numeric front panel | switch scales using sustain pedal |
Ensoniq | VFX, VFX-SD, VFX-SD II, SD-1 | wavetable synthesizer | 0 | 12 per program (60 programs) | 1 cent parameter, 2.34 cent actual | full MIDI | digital front panel, sysex | tuning table extrapolation function, nTET function, tuning tables cannot be stored by sysex or copied to other programs |
Ensoniq | EPS, EPS-M, EPS-16 Plus, EPS-16 Plus Rack, ASR-10, ASR-10R, ASR-88 | sampler | 0 | 8 per program, only 4 accessible realtime (8 programs max) | 1 cent parameter, 1.56 cent actual | A0 to C8 | digital front panel, sysex (table dump only, individual note sysex doesn't work) | tuning table extrapolation function |
Ensoniq | ASR-X, ASR-X Pro | sampler, wavetable synthesizer | 0 | 1 global | .39 cent | full MIDI | MIDI Tuning Dump Standard (no realtime) | - |
Ensoniq | E-Prime, KT-76, KT-88 | wavetable synthesizer | 0 | 1 global | 1 cent | full MIDI | digital front panel, sysex | - |
Ensoniq | MR Rack, MR-61, MR-76, ZR-76 | wavetable synthesizer | 0 | 1 global | 0.39 cent | full MIDI | MIDI Tuning Dump Standard (no realtime) | - |
Ensoniq | TS-10, TS-12 | wavetable synthesizer | 0 | 1 per program | 1 cent | full MIDI | digital front panel, sysex | - |
Fairlight | CMI I, II, IIx, III | sampler, additive synthesizer | 0 | 1 equal tempered only | ? | not applicable | computer screen | - |
FluidSynth | FluidSynth* | real time software synthesizer | 0 | ? | ? | ? | Mac OS, Windows, others? | based upon Soundfont 2 specification |
Updated January 3, 2016. Please send additions, corrections and questions to: microtonal@wavemakers-synth.com
Back in August, we reported on the Technical Preview for Synthesizer V, and now, Synthesizer V’s Production Release is available for download!
For those of you who do not know, Synthesizer V is a new voice synthesizer software developed by Kanru Hua.
The Production Release is free to download and is currently only available for Windows, with a Linux and MacOS version in the future, but a license must be purchased for commercial use. The price of the commercial license is $79 and is permanent, so commercial users only have to purchase it once.
UPDATE: Linux version is now available!
Read on to find out more about the new features and voices which have been added to Synthesizer V since our last article.
New Features
Imvuksa product extractor key. Since the Technical Preview, new features have been added to Synthesizer V such as:
- Multi-track and VSTi Support
- Drawing pitch curves on the piano roll
- Growl and other custom vocal effects
- New voicebanks, including a remaster of Eleanor Forte
New Voices
The Technical Preview introduced Eleanor Forte as the first English voice for Synthesizer V. There are now three new voices available: Aiko, Genbu and Yamine Renri.
You can find out more about each of them below.
Aiko
Aiko is the first Chinese female voice for Synthesizer V.
Her character is described as ‘enthusiastic about everything’. Although she can be careless, she won’t feel down in times of trouble and is happy to make a little progress every day.
Her bio also says that magical power resides in her dip pen styled headpiece and the large bow she wears in her hair, colour.(#FDD000). It has been said that the magic earphones can hear all forms of sound in this world.
Aiko was illustrated by KAWORU and LAM.
Genbu
Genbu is the first Japanese male voice for Synthesizer V. His profile says that he may appear a bit unpolished on the outside, often being seen as rude and impudent, but he actually cares deeply about those surrounding him. He has a somewhat weak personality, resembling his calm and soothing voice.
Genbu was illustrated by onidaruman. Schemaplic english file.
Mhc Industrial Tones Synth Vsti V1.5 Amplify Software
Yamine Renri
Renri is the first Japanese female voice and has been rebuilt from her UTAU version, which was originally created by Yuzuri. Renri was illustrated by kgr.
According to her description, her favourite things are the stars and moon, as well as frilly clothing.
You can visit Renri’s official website for more information. Windows 1.0 iso.
More Information
Like what you see? You can download Synthesizer V from the official website here.
Though the Production Release can be downloaded, the purchase link is not yet active to purchase commercial licenses for Synthesizer V, so stay tuned to VNN and keep an eye on the official website if you are hoping to purchase a license.
UPDATE: License will be available on December 28th
Mhc Industrial Tones Synth Vsti V1.5 Amplify 3
If you want further information on the system requirements, please refer to our previous article on Synthesizer V.